Overview
Quick Details
- Applicable Industries:
-
Manufacturing Plant
- Gearing Arrangement:
-
Worm
- Output Torque:
-
2.6 to 660 N.m
- Input Speed:
-
1400r/min
- Output Speed:
-
14-280r/min
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- ratio:
-
5-100
- Warranty:
-
1 Year
- Seal:
-
SKF & NAK
- Color:
-
Blue; Silver or upon consumer request
- Material of housing:
-
Aluminium Alloy
- Installation:
-
Flange
- Quality Control System:
-
ISO9001:2008
- Packing:
-
Wooden box/Paper carton
- Extra service:
-
OEM is welcome
- Email:
-
sales01 at micreducer.com
Supply Ability
- Supply Ability:
- 30000 Set/Sets per Month
Packaging & Delivery
- Packaging Details
- Wooden box/Paper carton
- Port
- Shanghai or Ningbo
Online Customization
Product Description
Motovario Like Reducers NMRV+NMRV25 to 150 Speed Reducer
Specification
Type: | Worm Gear Speed Reducer | ||||||||
Model: |
NMRV..VS030-150 |
||||||||
Ratio: | 1:7.5,10,15,20,25,30,40,50,60,80,100 | ||||||||
Color: | Blue/Silver Or On Customer Request | ||||||||
Material: | Housing:Aluminum Alloy | ||||||||
Worm Gear-Copper-9-4# | |||||||||
Worm-20CrMn Ti with carburizing and quenching, surface harness is 56-62HRC | |||||||||
WheelBoss : Cast Iron | |||||||||
Packing: | Carton and Wooden Case | ||||||||
Bearing: | Input: C&U W&W Output: HGH or Upon Customer Request | ||||||||
Seal: | SKF & NAK | ||||||||
Warranty: | 1 Year | ||||||||
Input Power: |
0.55KW,0.75KW,1.1KW,1.5KW,2.2KW,4KW,5.5KW,7.5KW |
||||||||
Usages: | Industrial Machine: Food Stuff, Ceramics,CHEMICAL,Packing,Dyeing, Woodworking,Glass… |
||||||||
IEC Flange: |
56B5,63B5,71B5,80B5,90B5,100B5,112B5,132B5,160B5,180B5,200B5 |
||||||||
Lubricant: |
Synthetic&Mineral |
NMRV |
PAM IEC |
N | M | P | D | |||||||||||
5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | |||||
25 | 56B14 | 50 | 65 | 80 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
30 | 63B5 |
95 |
115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
63B14 | 60 | 75 | 90 | |||||||||||||
56B5 | 80 | 100 | 120 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
56B14 | 50 | 65 | 80 | |||||||||||||
40 | 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||
71B14 | 70 | 85 | 105 | |||||||||||||
63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
63B14 | 60 | 75 | 90 | |||||||||||||
56B5 | 80 | 100 | 120 | 9 | 9 | 9 | 9 | |||||||||
50 | 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | 100 | 120 | |||||||||||||
71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
71B14 | 70 | 85 | 105 | |||||||||||||
63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | ||||||||
63 | 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | 115 | 140 | |||||||||||||
80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | 80 | 100 | 120 | |||||||||||||
71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | ||||||||
71B14 | 70 | 85 | 105 | |||||||||||||
75 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | |||||||||
100/112B14 | 110 | 130 | 150 | |||||||||||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | 115 | 140 | |||||||||||||
80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | 100 | 120 | |||||||||||||
71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | |||||||||
90 | 100/112B5 | 190 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
100/112B14 | 110 | 130 | 160 | |||||||||||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | 95 | 115 | 140 | |||||||||||||
80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | 80 | 100 | 120 | |||||||||||||
110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | 130 | 165 | 200 | 19 | 19 | |||||||||||
130 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | 130 | 165 | 200 | 24 | 24 | |||||||||||
150 | 160B5 | 250 | 300 | 350 | 42 | 42 | 42 | 42 | 42 | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
100/112B5 | 180 | 215 | 200 | 28 | 28 | 28 | 28 |
#House shape on request is available
- mountings…………………………………………………………………………MIC
Packaging & Shipping
How to delivery:
By sea – Buyer appoint forwarder, or our sales team find suitableforwarderfor buyers.
By air – Buyer offer collect express account,or our sales team find suitableexpressfor buyers.(Mostly for sample)
Others – We arrange to delivery goods to some place in China appoint by buyers.
Production Line
Company Information
FAQ
Process Of An Order:
1.Please check product detailed information above:
A.Model/Size B.Transmission Ratio
C.Shaft Direction D.Order Quantity.
2.Our Export Service Team will contact you with a qultation file 3 hours after our team get your enquiry.
3.When you please an order, our team will confirm with you aboutcolor, package,method of payment and delivery, then a sales contract will be sent to you to confirm.
4.Packing: Carton and Wooden Case.
Welcome To Visit Our Factory – Located in the tourism city – Hangzhou -West Lake.