Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
REC31-REC101
- Gearing Arrangement:
-
Helical
- Output Torque:
-
up to900N.M
- Rated Power:
-
0.18-45KW
- Input Speed:
-
1500RPM
- Output Speed:
-
230-918 RPM
- Certification:
-
CE,UL,BV,ISO
Supply Ability
- Supply Ability:
- 5000 Piece/Pieces per Year
Packaging & Delivery
- Packaging Details
- Packaging Detail: standard export packing (carton and pallet)
- Port
- ShangHai or NingBo
Online Customization
Specifications
This kind of gearbox is a new transmission machine designed & manufactured by helical gear (hard gear) transmission principle
1. High mechanical efficiency: 94%-98% (depends on the transmission steps);
2. Input form: flange input, direct motor input, shaft input;
3. Materials of gearbox body: HT250 high-strength cast iron;
4. Materials of shafts:42CrMo alloy steel;
5. Materials of gears : 20CrMnTi alloy steel;
6. Heat treatment: tempering, cementiting, quenching;
7. Surface hardness of gears: HRC58°-62 °;
8. Maching precision of gears: 6-5GRADE;
9. Brand of bearings: HRB, LYC,ZWZ,NSK;
10. Noise of gearbox: 60-68dB.;
11.Gear lubrication oil:Mineral oil or Synthetic oil.
Model | Shaft Dia. | Center Height | Output Flange Dia. | Power | Ratio | Permitted Torque | Weight |
Solid (mm) | (mm) | (mm) | (kw) | (Nm) | (KGS) | ||
RC37 | 25k6 | 90h13 | 120/160 | 0.12~0.75 | 5~136 | 150 | 10 |
RC47 | 30k6 | 115h13 | 160/200 | 0.25~2.2 | 5~173 | 300 | 15 |
RC57 | 35k6 | 115h13 | 200/250 | 1.18~5.5 | 5~173 | 400 | 21 |
RC67 | 35k6 | 130h13 | 200/250 | 0.37~7.5 | 5~170 | 500 | 27 |
RC77 | 40k6 | 140h13 | 250/300 | 0.55~11 | 5~192 | 750 | 35 |
RC87 | 50k6 | 180h13 | 300/350 | 0.75~18.5 | 5~192 | 1250 | 65 |
RC97 | 60m6 | 225h13 | 350/450 | 1.5~30 | 5~197 | 2400 | 120 |
RC107 | 70m6 | 250h13 | 350/450 | 2.2~45 | 5~197 | 3600 | 165 |
RC137 | 90m6 | 315h13 | 450/550 | 4~55 | 5~197 | 6600 | 255 |
RC147 | 110m6 | 355h13 | 450/550 | 7.5~90 | 5~195 | 10700 | 370 |
RC167 | 120m6 | 425h13 | 550/660 | 11~132 | 8~186 | 14800 | 700 |
RC187 | 160m6 | 510h13 | 660/770 | 15~160 | 8~186 | 28000 | 1500 |
Remark: the weight without oil and motor, shaft and flange input add 10%. |